
150% PV Input
Massive 75kW solar capacity managed by four independent 30A MPPTs
50kW Three-Phase
Pure sine wave 3-phase commercial output with 10ms UPS-grade switching.
Lithium-Ion
100A ultra-fast charging optimized for high-voltage battery storage.
IP66 Protection
Industrial-grade, fully sealed protection against heavy dust and rain.
Genesis Series 50kW (GS-HV-50K-100-H)
150% DC Oversizing
Connect up to 75kW of solar panels to maximize yield during low-light conditions and urban smog.
UPS-Grade Switching
<10ms transfer time ensures sensitive industrial equipment and servers never reboot during outages.
Fast 100A Charge
Rapidly recharge massive battery banks at 100A current, ensuring full storage during short grid windows.
Quad MPPT Architecture
4 independent 30A trackers handle modern high-wattage bifacial panels with zero current clipping.
Reliable
IP66 protection and extreme 60°C operating limit designed specifically for intense summers.
60kVA Generator Sync
Seamless integration with industrial generators for 100% power reliability during prolonged fuel/grid outages.
| PV Input | |
| Recommended Max. Input Power | 75 kW |
| Start-up Voltage | 135 V |
| Max. DC Input Voltage | 1000 V |
| Rated DC Input Voltage | 620 V |
| MPPT Voltage Range | 200 ~ 850 V |
| No. of MPP Trackers | 4 |
| No. of DC Inputs per MPPT | 2 + 2 + 2 + 2 |
| Max. Input Current | 30 A × 4 |
| Max. Short-Circuit Current | 40 A × 4 |
| Battery Side | |
| Battery Type | Lithium Battery |
| Battery Voltage Range | 135 ~ 750 V |
| Maximum Charging / Discharge Current | 100 A |
| Grid Side | |
| Rated Output Power | 50 kW |
| Max. Output Apparent Power | 55 kVA |
| Max. Input Apparent Power | 60 kVA |
| Max. Charging Power of Battery | 50 kW |
| Rated AC Voltage | 220/380, 230/400, 240/415, 3L/N/PE |
| Rated AC Frequency | 50 / 60 Hz |
| Max. Output Current | 83 A |
| Power Factor | -0.8 lagging ~ 0.8 leading |
| Max. Total Harmonic Distortion | < 3% |
| Back-up Side | |
| Rated Output Power | 50 kW |
| Max. Output Apparent Power | 55 kVA |
| Max. Output Current | 83 A |
| UPS Switching Time | 10 ms |
| Rated Output Voltage | 3L/N/PE; 220/380V; 230/400V; 240/415V |
| Rated Output Frequency | 50 / 60 Hz |
| Voltage Harmonic Distortion | < 3% |
| Generator Side | |
| Maximum Apparent Input Power | 60 kVA |
| Rated Input Voltage | 3L/N/PE; 220/380V; 230/400V; 240/415V |
| Input Voltage Frequency | 50 / 60 Hz |
| Maximum Input Current | 90.9 A |
| Efficiency | |
| Max. Efficiency | 98.8 % |
| European Efficiency | 98.3 % |
| Protection | |
| Integrated Protection | DC Polarity Reverse Connection Protection, AC Output Overcurrent Protection, AC Output Overvoltage Protection, AC Output Short Circuit Protection, DC Component Monitoring, Overvoltage Load Drop Protection, Ground Fault, Current Monitoring, Arc Fault Circuit Interrupter, Power Network Monitoring, Island Protection Monitoring, Earth Fault Detection, DC Input Switch |
| Over Voltage Category | PV: II | Main: III |
| General Data | |
| Dimensions (W × H × D) | 800 × 620 × 300 mm |
| Weight | 72 kg |
| Protection Degree | IP66 |
| Standby Self-Consumption | < 40 W |
| Topology | Transformerless |
| Operating Temperature Range | -30 ~ 60 °C |
| Relative Humidity | 0 ~ 100 % |
| Operating Altitude | 3000 m (> 3000 m derating) |
| Cooling | Smart Fan Cooling |
| Noise Level | < 65 dB |
| Display | LED + LCD |
| Communication | RS485 / CAN / WiFi / LAN |


